Friday - 30 July 2021
Time | Activity | Location |
---|---|---|
16:00 – 21:00 | Registration all distances | Varvintori |
18:00 – 20:00 | Street Food Bazar | Varvintori |
Saturday - 31 July 2021
Time | Activity | Location |
---|---|---|
9:00 – 21:00 | Race Office Open | Varvintori |
9:00 – 21:00 | Registrations | Varvintori / Race Office |
9:00 – 11:30 | Junior Challenge | Race Office |
9:00 – 13:00 | Sprint & Challenge4All | Race Office |
9:00 – 21:00 | Middle Distance | Race Office |
9:00 – 21:00 | Bike Check-in | Forum Marinum |
9:00 – 11:45 | Junior Challenge | Transition Area |
9:00 – 14:00 | Sprint & Challenge4All | Transition Area |
18:00 – 21:00 | Middle Distance | Transition Area |
10:30 – 18:00 | Q & A Sessions (FIN / ENG) | Race Office |
10:30 – 11:00 | Junior Challenge | Race Office |
11:00 – 11:30 | Sprint & Challenge4All | Race Office |
18:00 – 18:30 | Middle Distance | Race Office |
12:00 – 14:45 | RACE STARTS | SWIM START |
12:00 | Junior Challenge Child & Adult | Swim Start |
13:00 | Junior Challenge | Swim Start |
14:30 | Sprint | Swim Start |
14:45 | Challenge4All | Swim Start |
13:45 | Awards Junior Challenge | Varvintori |
17:00 | Awards Sprint (Elite) | Varvintori |
Sunday - 1 August 2021
Time | Activity | Location |
---|---|---|
7:00 – 18:00 | Race office open | Varvintori |
7:00 – 8:30 | Bike Check-in Middle Distance | Forum Marinum |
9:00 | Race Start Middle Distance | Swim Start |
17:00 | Middle Distance Race Time ends | |
17:00 | Middle Distance Awards Ceremony | Varvintori |